
GLF-01: Copper gas and liquid filter.
Gas and liquid filter is a typical and high efficient products used in chemical, petroleum, pharmacy and other industrial fields.
The material of gas and liquid filter is various, main materials are as follows:
GLF-01: Copper gas and liquid filter.
GLF-02: Stainless steel gas and liquid filter.
Gas and liquid filter can be made of round wires and flat wire. The round wire gas and liquid filter is the common and widely used type in various applications. The flat wire gas and liquid filter has larger surface area for higher filtering efficiency. It is suitable for heavy duty applications.
GLF-03: Round wire gas and liquid filter.
GLF-04: Flat wire gas and liquid filter.
Item | Model | Wire diameter |
---|---|---|
GLFS-01 | 40-100 | 0.1 × 0.4 |
GLFS-02 | 40-100 | 0.23 |
GLFS-03 | 60-150 | 0.1 × 0.4 |
GLFS-04 | 60-150 | 0.23 |
GLFS-05 | 105-300 | 0.1 × 0.4 |
GLFS-06 | 105-300 | 0.23 |
GLFS-07 | 140-400 | 0.1 × 0.4 |
GLFS-08 | 140-400 | 0.23 |
GLFS-09 | 160-400 | 0.1 × 0.4 |
GLFS-10 | 160-400 | 0.23 |
GLFS-11 | 210-600 | 0.1 × 0.4 |
GLF-05: Standard type gas and liquid filter.
Item | Model | Wire diameter (mm) |
---|---|---|
GLFS-01 | 60-100 | 0.1 × 0.3 |
GLFS-02 | 60-100 | 0.19 |
GLFS-03 | 80-100 | 0.12 |
GLFS-04 | 80-150 | 0.1 × 0.3 |
GLFS-05 | 80-150 | 0.19 |
GLFS-06 | 90-150 | 0.12 |
GLFS-07 | 150-300 | 0.1 × 0.3 |
GLFS-08 | 150-300 | 0.19 |
GLFS-09 | 200-400 | 0.1 × 0.3 |
GLFS-10 | 200-400 | 0.19 |
GLF-06: High-efficient gas and liquid filter.
Item | Model | Wire diameter (mm) |
---|---|---|
GLFS-01 | 20-100 | 0.1 × 0.4 |
GLFS-02 | 20-100 | 0.23 |
GLFS-03 | 30-150 | 0.1 × 0.4 |
GLFS-04 | 30-150 | 0.23 |
GLFS-05 | 52-300 | 0.1 × 0.4 |
GLFS-06 | 52-300 | 0.23 |
GLFS-07 | 70-400 | 0.1 × 0.4 |
GLFS-08 | 70-400 | 0.23 |
GLFS-09 | 170-560 | 0.1 × 0.4 |
GLFS-10 | 170-560 | 0.23 |
GLFS-11 | 170-600 | 0.1 × 0.4 |
GLFS-12 | 170-600 | 0.23 |
GLF-07: High-penetration gas and liquid filter.
Item | Model | Wire diameter (mm) |
Tolerance (mm) |
---|---|---|---|
GLFS-01 | 33-30 | 0.08 | +5/-2 |
GLFS-02 | 38-40 | 0.08 | +5/-2 |
GLFS-03 | 20-40 | 0.22 | +5/-2 |
GLFS-04 | 30-40 | 0.1-0.12 | +5/-2 |
GLFS-05 | 30-50 | 0.16 | +5/-2 |
GLFS-06 | 40-60 | 0.12 | +5/-5 |
GLFS-07 | 30-80 | 0.22 | +5/-5 |
GLFS-08 | 50-120 | 0.22 | +10/-2 |
GLFS-09 | 40-120 | 0.22 | +10/-2 |
GLF-08: Shock absorber gas and liquid filter.