In the course of decades of production practice, BOEGGER has accumulated a large quantity of demister pad technical data. In addition to standard specifications, we have more than 100 kinds of demister pad for you to choose from. We can also help you to select an appropriate demister model perfect for your application based on your samples or requirements. We can provide demisters made of various materials. The technical data of demister pad made of different materials is as shown below.
| Item | Density (kg/m3) | Free Volume (%) | Surface Area (m2/m3) | Application |
|---|---|---|---|---|
| BD-1* | 80 | 99.0 | 158 | Moderate fouling, minimum press drop, dirty service |
| BD-2 | 120 | 98.5 | 210 | Light fouling, high velocity, dirty service |
| BD-3 | 144 | 98.2 | 280 | Heavy duty, e.g. oil & gas separators |
| BD-4 | 128 | 98.4 | 460 | Light fouling, high velocity, dirty service |
| BD-5 | 193 | 97.5 | 375 | General purpose, optimum efficiency & pressure drop, heavy duty |
| BD-6 | 300 | 96.2 | 575 | Fine mist condition, super dense |
| BD-7 | 390 | 95.0 | 750 | Fine mist condition, super dense |
| BD-8 | 220 | 97.2 | 905 | General purpose, optimum efficiency & pressure drop, heavy duty |
| BD-9 | 432 | 94.5 | 1780 | Fine mist condition, super dense |
| BD-10 | 220 | 97.2 | 428 | General purpose, optimum efficiency & pressure drop, heavy duty |
| BD-11 | 160 | 96.7 | 5000 | Fine mist condition, super dense |
| * Density 80 is suitable for both metal materials and plastic materials Other models are only suitable for metal materials. |
||||
| Material | Density (kg/m3) | Free Volume (%) | Surface Area (m2/m3) | Application |
|---|---|---|---|---|
| PP | 100 | 95% | 1750–1777 | High performance acid mists |
| 70 | 98 | 1225–1245 | Acid mists & marine engine | |
| 50 | 95 | 875–888 | Intake with minimum pressure drop | |
| PVDF | 80 | 96 | 530 | Highly corrosive conditions |
| PVC | 100 | 93 | 950 | Highly corrosive conditions |
